| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
Brand Name : HuaXin
Model Number : HX270Y-128064
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1000
Price : $7.67
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : PMOLED sccreen
name : PMOLED display
Resolution : 128*64
size : 2.7 inch
Color : white/yellow
Interface : 8-bit68XX/80XXParallel4-wireSP
Driving IC : SSD1325
2.7-inch Bicolor OLED with 128x64 resolution, driven by SSD1325. Features yellow and white bicolor display, suitable for instruments and portable devices with low-power consumption.
| Attribute | Value | 
|---|---|
| Display Technology | PMOLED screen | 
| Name | PMOLED display | 
| Resolution | 128*64 | 
| Size | 2.7 inch | 
| Color | white/yellow | 
| Interface | 8-bit68XX/80XXParallel4-wireSP | 
| Driving IC | SSD1325 | 
| Part NO. | HX270Y-128064 | 
|---|---|
| Display Technology | PMOLED | 
| Diagonal Screen Size | 2.7 inch | 
| Resolution | 128*64 | 
| Viewing Angle | free | 
| Active Area (mm) | 61.41x30.69mm | 
| Module Size(mm) | 73.00x41.86x2.00mm | 
| Pixel pitch | 0.274x0.274 | 
| Pixel size | 0.254x0.254 | 
| Operation Temp | -40~70 | 
| Display color | white/yellow | 
| Interface | 8-bit68XX/80XXParallel4-wireSP | 
| Pin q'ty | 30 PINS | 
| Driving IC | SSD1325 | 
| Connecting method | connecting | 
             
             
             
             
             
             OLED Advantages:
OLED Disadvantages:
HuaXin Advantages:
Our Certificates:
Huaxin Technology (Enshi) Co., LTD
| Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark | 
|---|---|---|---|---|---|---|
| LCD Production Capacity | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day | 
| LCM Production Capacity | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day | 
| Backlight Production Capacity | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day | 
| OLED Production Capacity | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day | 
| 
                                             | 
                
                        High Contrast Touch Screen Oled Display PMOLED Display Portable For Medical Equipment Images |