| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : HuaXin
Model Number : HX9921301000
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1000
Price : $13.5
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : OLED display
name : PMOLED display
size : 3.12 inch
Color : blue/yellow/white/green
Brightness : 100c/d
interface : 4-wire SPI
Driving IC : SSD1322
| Part NO. | HX9921301000 |
| Display Technology | PMOLED |
| Diagonal Screen Size | 3.12 inch |
| Resolution | 256*64 |
| Viewing Angle | free |
| Active Area (mm) | 76.78x19.18mm |
| Module Size(mm) | 88x47.8x2mm |
| Pixel pitch | 0.27x0.27 |
| Pixel size | 0.254x0.254 |
| Operation Temp | -30~85 |
| display color | blue/yellow/white/green |
| Interface | 4-wire SPI |
| Pin q'ty | 30PINS |
| driving IC | SSD1322 |
| Connecting method | connector |






Technical Drawings
Huaxin Technology (Enshi) Co., LTD
Hubei, Enshi | Founded: 2009
High technology enterprise specializing in research, development, and production of LCD, LCM, TFT, backlight, and OLED displays.
| Product | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| LCD | 4.5 | 9 | 9 | 9 | 9 |
| LCM | 70 | 150 | 300 | 450 | 450 |
| Backlight | 100 | 200 | 300 | 500 | 500 |
| OLED | 10 | 20 | 30 | 40 | 50 |
|
|
3.12 inch blue/yellow/white/green PMOLED display 256*64 dots 4-wire SPI interface driving IC SSD1322 Images |