| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : HuaXin
Model Number : HX119XHON1411
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1~1000
Price : $6.4~$5.9
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display technolog : round AMOLED
Name : Amoled screen
size : 1.19 inch
resolution : 390X390
interface : MIPI/SPI
| Parameter | Value |
|---|---|
| Part No. | HX119XHON1411 |
| Display Mode | 1.19 inch round AMOLED display |
| Outline Size (mm) | 33.22(H) × 34.72(V) × 0.68(T) |
| AA Size (mm) | 33.22 × 34.72 |
| Display Dots | 390 × 390 |
| View Angle | ALL |
| Interface | MIPI/SPI |
| Driving IC | GC9C01 |







| Product | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| LCD | 4.5 | 9 | 9 | 9 | 9 |
| LCM | 70 | 150 | 300 | 450 | 450 |
| Backlight | 100 | 200 | 300 | 500 | 500 |
| OLED | 10 | 20 | 30 | 40 | 50 |
|
|
1.19" Round OLED (AMOLED) Display, 390×390 Resolution, Low Power Consumption, MIPI/SPI Interfaces Images |